Net Worth
N/A
EWT Balance
$2,231.55 USD | 3,302.720654135548201116 EWT
Tokens
N/A
CRC Worth
0 CRC
|
|
Asset
|
Type
|
Amount
|
Symbol
|
Price
|
Value
|
Contract Address
|
---|---|---|---|---|---|---|---|---|
Susu Party | ERC-20 | 19,368.878 | xSUSU |
|
Susu Party Susu Party (0x1c41d2–fb1b40) | |||
Dai Stablecoin on Energy Web Chain | ERC-20 | 585.78847556968067826 | DAI |
|
PermittableToken Permitta..en (0x3862f2–52bbd2) | |||
SolarCoin | ERC-20 | 2 | SLR |
|
SolarCoin SolarCoin (0x26e499–0a1434) | |||
Wrapped Ether on Energy Web Chain | ERC-20 | 0.043653693786490988 | WETH |
|
PermittableToken Permitta..en (0xe1bcdc–72adc7) |