Net Worth
N/A
EWT Balance
$0.432164 USD | 0.382445721167468328 EWT
Tokens
N/A
CRC Worth
0 CRC
|
|
Asset
|
Type
|
Amount
|
Symbol
|
Price
|
Value
|
Contract Address
|
---|---|---|---|---|---|---|---|---|
Fair Trade | ERC-20 | 500 | Fair Trade |
|
FairTrade FairTrade (0x9974c7–e53af0) | |||
EnergyWeb SHIBA | ERC-20 | 77.25 | 🔋 EWS 🔋 |
|
ENERGYWEBSHIBA ENERGYWE..BA (0x82026d–ffffcc) | |||
Susu Party | ERC-20 | 24.600468430311873189 | xSUSU |
|
Susu Party Susu Party (0x1c41d2–fb1b40) | |||
Smudge NFT | ERC-721 | 2 | SNFT |
|
Smudge NFT Smudge NFT (0x49e5ae–b7ee98) | |||
EnergyWeb DOGE | ERC-20 | 0.000000000000000001 | 🔋 EWD 🔋 |
|
ENERGYWEBDOGE ENERGYWE..GE (0x16e13c–3c1891) |