Net Worth
N/A
EWT Balance
$41.03 USD | 22.301282392352755604 EWT
Tokens
N/A
CRC Worth
0 CRC
|
|
Asset
|
Type
|
Amount
|
Symbol
|
Price
|
Value
|
Contract Address
|
---|---|---|---|---|---|---|---|---|
Susu Party | ERC-20 | 9,907.366 | xSUSU |
|
Susu Party Susu Party (0x1c41d2–fb1b40) | |||
Susu Token | ERC-20 | 9,865.331 | SUSU |
|
Susu Token Susu Token (0x9cd9ca–01f4dc) | |||
EnergyWeb SHIBA | ERC-20 | 1,000 | 🔋 EWS 🔋 |
|
ENERGYWEBSHIBA ENERGYWE..BA (0x82026d–ffffcc) | |||
Smudge | ERC-20 | 100 | SMUDGE |
|
Smudge Smudge (0x3dae07–ab77b1) |