Net Worth
N/A
EWT Balance
$5.58 USD | 3.574526980596401974 EWT
Tokens
N/A
CRC Worth
0 CRC
|
|
Asset
|
Type
|
Amount
|
Symbol
|
Price
|
Value
|
Contract Address
|
---|---|---|---|---|---|---|---|---|
Susu Party | ERC-20 | 2,655.864 | xSUSU |
|
Susu Party Susu Party (0x1c41d2–fb1b40) | |||
Dai Stablecoin on Energy Web Chain | ERC-20 | 2,176.249 | DAI |
|
PermittableToken Permitta..en (0x3862f2–52bbd2) | |||
Susu Token | ERC-20 | 1,400.353 | SUSU |
|
Susu Token Susu Token (0x9cd9ca–01f4dc) | |||
Carbonswap LP Token | ERC-20 | 9.940397445455818141 | CLP |
|
Carbonswap LP Token Carbonsw..en (0xa3ec17–424d07) | |||
Carbonswap LP Token | ERC-20 | 1.53433567644790934 | CLP |
|
Carbonswap LP Token Carbonsw..en (0x91495f–3f87b5) | |||
Smudge | ERC-20 | 0.021246799064553747 | SMUDGE |
|
Smudge Smudge (0x3dae07–ab77b1) |